Historical Price

Filter Dates

Historical price From 26 May 2026 To 24 August 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 23 July 2026 To 07 August 2026 )
12.50 12.50 11.30 12.00 66,786,339 798,704,184
Previous 4 weeks
( 25 June 2026 To 22 July 2026 )
10.00 13.40 9.50 12.40 271,210,311 3,069,760,262
Daily Historical Data
24 August 2026 12.00 12.10 11.60 11.70 8,623,116 101,370,824
21 August 2026 12.00 12.70 11.90 12.10 32,063,928 394,724,230
20 August 2026 11.50 11.90 11.40 11.50 5,971,903 69,339,867
19 August 2026 11.60 11.70 11.40 11.40 2,752,856 31,661,955
18 August 2026 11.60 11.90 11.50 11.60 2,820,619 32,925,042
17 August 2026 11.10 11.80 11.10 11.70 5,305,363 61,254,972
14 August 2026 11.30 11.50 10.90 11.20 7,257,945 81,487,072
13 August 2026 12.00 12.10 11.20 11.20 8,628,855 99,640,859
11 August 2026 11.50 11.80 11.20 11.70 6,970,587 80,250,061
10 August 2026 12.00 12.00 11.20 11.60 7,164,033 82,757,758
07 August 2026 11.90 12.10 11.80 12.00 3,217,443 38,512,885
06 August 2026 11.90 12.20 11.90 12.00 2,414,626 29,039,042
05 August 2026 12.30 12.30 11.80 12.00 6,967,461 83,752,563
04 August 2026 12.00 12.30 12.00 12.20 6,102,940 74,098,279
03 August 2026 11.90 12.30 11.80 12.00 5,116,420 61,717,992
31 July 2026 12.20 12.20 11.70 11.90 7,423,174 88,873,124
30 July 2026 11.60 12.30 11.50 12.10 9,841,915 117,586,706
27 July 2026 12.00 12.20 11.70 11.70 4,920,148 58,656,617
24 July 2026 11.60 12.10 11.30 11.80 7,910,772 92,892,902
23 July 2026 12.50 12.50 11.60 11.80 12,871,440 153,574,074
22 July 2026 12.80 12.80 12.20 12.40 8,246,594 102,590,836
21 July 2026 12.80 13.00 12.70 12.80 5,290,931 67,929,150
20 July 2026 13.10 13.20 12.50 12.60 10,038,879 128,335,537
17 July 2026 12.80 13.10 12.50 13.10 11,157,811 143,058,942
16 July 2026 12.90 13.10 12.70 12.90 5,252,978 67,916,380
15 July 2026 13.00 13.20 12.70 13.00 12,238,979 157,894,219
14 July 2026 12.50 13.40 12.30 13.00 24,326,321 312,989,984
13 July 2026 12.70 13.10 12.30 12.60 15,152,198 191,623,121
10 July 2026 11.50 12.70 11.30 12.70 31,361,613 382,741,719
09 July 2026 10.60 11.60 10.50 11.60 21,530,636 241,960,480
08 July 2026 10.30 11.00 10.20 10.50 18,014,903 191,228,517
07 July 2026 10.40 10.60 10.20 10.30 4,997,490 51,662,087
06 July 2026 10.40 10.70 10.30 10.50 7,995,618 83,662,152
03 July 2026 10.00 10.50 9.95 10.30 12,495,844 128,245,186
02 July 2026 9.90 10.00 9.80 9.95 8,862,935 87,890,490
01 July 2026 9.70 9.95 9.65 9.90 7,752,120 76,097,539
30 June 2026 9.90 10.10 9.55 9.70 18,868,072 183,850,244
29 June 2026 10.10 10.10 9.80 9.80 10,208,233 101,054,825
26 June 2026 9.55 10.10 9.50 10.00 18,049,798 177,959,153
25 June 2026 10.00 10.00 9.70 9.75 19,368,358 191,069,701
24 June 2026 9.70 9.80 9.20 9.80 23,219,286 222,069,327
23 June 2026 9.20 10.00 9.20 9.55 34,708,648 334,104,169
22 June 2026 9.35 9.85 9.30 9.30 31,199,653 296,107,931
19 June 2026 8.75 9.35 8.75 9.15 14,011,189 127,670,543
18 June 2026 8.95 9.00 8.65 8.70 8,548,691 75,213,375
17 June 2026 9.15 9.40 8.60 9.00 32,782,528 294,671,401
16 June 2026 9.45 9.45 9.15 9.15 11,285,791 104,676,217
15 June 2026 9.25 9.45 8.95 9.40 22,764,093 210,665,448
12 June 2026 9.20 9.25 8.85 9.05 12,027,797 109,019,552
11 June 2026 8.45 9.10 8.45 9.05 15,297,786 134,718,129
10 June 2026 8.60 8.80 8.35 8.45 10,597,605 90,641,447
09 June 2026 9.00 9.00 8.60 8.70 11,151,012 98,045,825
08 June 2026 8.95 9.25 8.70 8.80 16,817,421 151,096,826
05 June 2026 9.45 9.50 8.85 9.10 22,012,658 201,651,501
04 June 2026 8.50 9.65 8.50 9.50 64,151,246 587,344,390
02 June 2026 7.15 8.15 7.05 7.80 22,313,020 172,110,693
29 May 2026 7.20 7.50 6.85 7.10 18,641,031 134,722,185
28 May 2026 7.25 7.45 7.15 7.15 5,407,818 39,126,426
27 May 2026 7.25 7.45 7.10 7.20 7,350,133 53,676,940
26 May 2026 7.25 7.45 7.10 7.20 7,717,808 56,088,798

Remark : Volume from SET main board.