Historical Price

Filter Dates

Historical price From 12 February 2026 To 15 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 16 April 2026 To 29 April 2026 )
4.96 5.60 4.90 5.50 34,231,883 179,824,064
Previous 4 weeks
( 13 March 2026 To 10 April 2026 )
5.55 5.70 4.80 4.90 33,020,128 168,051,153
Daily Historical Data
15 May 2026 6.05 6.80 6.00 6.60 29,661,263 193,585,001
14 May 2026 5.65 5.70 5.60 5.65 1,233,921 6,972,784
13 May 2026 5.55 5.65 5.50 5.60 1,169,111 6,521,250
12 May 2026 5.80 5.85 5.50 5.50 2,373,042 13,285,477
11 May 2026 5.80 5.85 5.70 5.75 1,662,706 9,540,924
08 May 2026 5.85 5.90 5.70 5.80 1,801,922 10,437,420
07 May 2026 5.65 5.90 5.65 5.80 3,742,313 21,685,475
06 May 2026 5.60 5.85 5.60 5.70 4,771,557 27,228,832
05 May 2026 5.45 5.70 5.35 5.50 6,355,180 35,108,418
30 April 2026 5.50 5.60 5.40 5.45 3,166,736 17,403,888
29 April 2026 5.50 5.60 5.45 5.50 4,711,432 26,055,671
28 April 2026 5.20 5.60 5.15 5.45 10,426,758 56,161,440
27 April 2026 5.30 5.40 5.15 5.15 2,865,894 14,991,853
24 April 2026 4.92 5.35 4.92 5.30 6,750,580 34,947,347
23 April 2026 4.98 4.98 4.90 4.92 1,769,481 8,724,592
22 April 2026 5.05 5.15 4.98 4.98 2,464,313 12,439,331
21 April 2026 4.98 5.20 4.98 5.10 3,166,229 16,170,970
20 April 2026 4.94 5.05 4.92 4.96 823,291 4,101,967
17 April 2026 4.96 4.98 4.90 4.94 466,500 2,305,052
16 April 2026 4.96 5.05 4.94 4.94 787,405 3,925,841
10 April 2026 4.92 4.94 4.90 4.90 291,549 1,432,965
09 April 2026 4.96 4.96 4.88 4.88 723,900 3,562,427
08 April 2026 4.94 5.00 4.92 5.00 1,149,643 5,706,107
07 April 2026 4.90 4.90 4.84 4.84 606,455 2,946,101
03 April 2026 4.96 4.98 4.86 4.88 822,462 4,028,211
02 April 2026 4.98 5.05 4.92 4.92 1,229,518 6,101,964
01 April 2026 5.05 5.10 5.00 5.00 1,687,505 8,499,782
31 March 2026 4.96 5.05 4.86 4.98 2,198,206 10,879,498
30 March 2026 4.84 4.94 4.82 4.92 1,145,411 5,585,513
27 March 2026 4.86 4.90 4.84 4.86 539,871 2,628,910
26 March 2026 4.90 4.90 4.84 4.84 1,137,387 5,536,976
25 March 2026 4.86 5.00 4.86 4.96 2,339,051 11,500,149
24 March 2026 4.84 4.92 4.82 4.82 2,092,631 10,166,976
23 March 2026 4.96 4.96 4.80 4.80 2,847,282 13,852,101
20 March 2026 5.05 5.10 4.98 5.05 1,189,520 5,976,698
19 March 2026 5.20 5.20 4.96 4.96 3,152,894 15,961,826
18 March 2026 5.50 5.50 5.20 5.25 3,973,366 21,218,995
17 March 2026 5.60 5.60 5.45 5.45 2,281,175 12,571,609
16 March 2026 5.50 5.65 5.45 5.45 1,858,422 10,254,411
13 March 2026 5.55 5.70 5.35 5.50 1,753,880 9,639,934
12 March 2026 5.55 5.70 5.45 5.55 2,316,418 12,939,094
11 March 2026 5.45 5.80 5.45 5.50 5,014,291 28,116,284
10 March 2026 5.25 5.50 5.20 5.40 4,330,812 23,197,493
09 March 2026 4.84 5.20 4.80 5.15 2,573,673 12,755,773
06 March 2026 5.15 5.25 4.98 5.15 4,087,410 20,742,199
05 March 2026 5.45 5.45 5.05 5.20 2,257,604 11,739,570
04 March 2026 5.10 5.25 4.86 5.05 4,919,645 24,531,648
02 March 2026 5.70 5.80 5.40 5.40 4,753,007 26,538,020
27 February 2026 6.05 6.15 5.95 6.00 2,581,763 15,517,283
26 February 2026 6.10 6.10 5.95 6.00 2,581,966 15,555,885
25 February 2026 6.10 6.20 5.90 6.05 6,932,186 42,127,496
24 February 2026 5.95 6.10 5.85 6.10 3,486,037 20,922,991
23 February 2026 6.05 6.25 5.70 5.95 5,821,015 34,727,912
20 February 2026 6.20 6.25 6.00 6.05 6,025,940 36,690,383
19 February 2026 6.35 6.55 6.10 6.25 7,959,128 50,535,354
18 February 2026 5.90 6.20 5.80 6.20 6,850,753 41,337,884
17 February 2026 5.70 5.95 5.55 5.90 6,559,460 37,842,667
16 February 2026 5.80 5.90 5.60 5.70 6,285,118 35,980,707
13 February 2026 5.60 5.80 5.55 5.65 8,761,486 49,643,694
12 February 2026 5.35 5.70 5.35 5.60 10,889,223 60,286,025

Remark : Volume from SET main board.