Filter Dates
Historical price From
08 January 2026
To
02 April 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 06 March 2026 To 19 March 2026 ) |
5.15 | 5.80 | 4.80 | 4.96 | 31,342,341 | 167,397,618 |
|
Previous 4 weeks
( 05 February 2026 To 05 March 2026 ) |
4.86 | 6.55 | 4.64 | 5.20 | 114,158,327 | 646,496,867 |
| Daily Historical Data | ||||||
| 02 April 2026 | 4.98 | 5.05 | 4.92 | 4.92 | 1,229,518 | 6,101,964 |
| 01 April 2026 | 5.05 | 5.10 | 5.00 | 5.00 | 1,687,505 | 8,499,782 |
| 31 March 2026 | 4.96 | 5.05 | 4.86 | 4.98 | 2,198,206 | 10,879,498 |
| 30 March 2026 | 4.84 | 4.94 | 4.82 | 4.92 | 1,145,411 | 5,585,513 |
| 27 March 2026 | 4.86 | 4.90 | 4.84 | 4.86 | 539,871 | 2,628,910 |
| 26 March 2026 | 4.90 | 4.90 | 4.84 | 4.84 | 1,137,387 | 5,536,976 |
| 25 March 2026 | 4.86 | 5.00 | 4.86 | 4.96 | 2,339,051 | 11,500,149 |
| 24 March 2026 | 4.84 | 4.92 | 4.82 | 4.82 | 2,092,631 | 10,166,976 |
| 23 March 2026 | 4.96 | 4.96 | 4.80 | 4.80 | 2,847,282 | 13,852,101 |
| 20 March 2026 | 5.05 | 5.10 | 4.98 | 5.05 | 1,189,520 | 5,976,698 |
| 19 March 2026 | 5.20 | 5.20 | 4.96 | 4.96 | 3,152,894 | 15,961,826 |
| 18 March 2026 | 5.50 | 5.50 | 5.20 | 5.25 | 3,973,366 | 21,218,995 |
| 17 March 2026 | 5.60 | 5.60 | 5.45 | 5.45 | 2,281,175 | 12,571,609 |
| 16 March 2026 | 5.50 | 5.65 | 5.45 | 5.45 | 1,858,422 | 10,254,411 |
| 13 March 2026 | 5.55 | 5.70 | 5.35 | 5.50 | 1,753,880 | 9,639,934 |
| 12 March 2026 | 5.55 | 5.70 | 5.45 | 5.55 | 2,316,418 | 12,939,094 |
| 11 March 2026 | 5.45 | 5.80 | 5.45 | 5.50 | 5,014,291 | 28,116,284 |
| 10 March 2026 | 5.25 | 5.50 | 5.20 | 5.40 | 4,330,812 | 23,197,493 |
| 09 March 2026 | 4.84 | 5.20 | 4.80 | 5.15 | 2,573,673 | 12,755,773 |
| 06 March 2026 | 5.15 | 5.25 | 4.98 | 5.15 | 4,087,410 | 20,742,199 |
| 05 March 2026 | 5.45 | 5.45 | 5.05 | 5.20 | 2,257,604 | 11,739,570 |
| 04 March 2026 | 5.10 | 5.25 | 4.86 | 5.05 | 4,919,645 | 24,531,648 |
| 02 March 2026 | 5.70 | 5.80 | 5.40 | 5.40 | 4,753,007 | 26,538,020 |
| 27 February 2026 | 6.05 | 6.15 | 5.95 | 6.00 | 2,581,763 | 15,517,283 |
| 26 February 2026 | 6.10 | 6.10 | 5.95 | 6.00 | 2,581,966 | 15,555,885 |
| 25 February 2026 | 6.10 | 6.20 | 5.90 | 6.05 | 6,932,186 | 42,127,496 |
| 24 February 2026 | 5.95 | 6.10 | 5.85 | 6.10 | 3,486,037 | 20,922,991 |
| 23 February 2026 | 6.05 | 6.25 | 5.70 | 5.95 | 5,821,015 | 34,727,912 |
| 20 February 2026 | 6.20 | 6.25 | 6.00 | 6.05 | 6,025,940 | 36,690,383 |
| 19 February 2026 | 6.35 | 6.55 | 6.10 | 6.25 | 7,959,128 | 50,535,354 |
| 18 February 2026 | 5.90 | 6.20 | 5.80 | 6.20 | 6,850,753 | 41,337,884 |
| 17 February 2026 | 5.70 | 5.95 | 5.55 | 5.90 | 6,559,460 | 37,842,667 |
| 16 February 2026 | 5.80 | 5.90 | 5.60 | 5.70 | 6,285,118 | 35,980,707 |
| 13 February 2026 | 5.60 | 5.80 | 5.55 | 5.65 | 8,761,486 | 49,643,694 |
| 12 February 2026 | 5.35 | 5.70 | 5.35 | 5.60 | 10,889,223 | 60,286,025 |
| 11 February 2026 | 5.45 | 5.55 | 5.25 | 5.35 | 6,313,111 | 34,343,155 |
| 10 February 2026 | 5.10 | 5.55 | 5.05 | 5.45 | 10,478,046 | 56,216,620 |
| 09 February 2026 | 4.80 | 5.05 | 4.78 | 4.98 | 5,754,870 | 28,521,932 |
| 06 February 2026 | 4.76 | 4.78 | 4.64 | 4.66 | 3,672,125 | 17,254,991 |
| 05 February 2026 | 4.86 | 4.90 | 4.80 | 4.80 | 1,275,844 | 6,182,650 |
| 04 February 2026 | 4.88 | 4.92 | 4.76 | 4.80 | 1,227,810 | 5,926,844 |
| 03 February 2026 | 4.70 | 4.92 | 4.70 | 4.86 | 3,866,346 | 18,723,938 |
| 02 February 2026 | 4.74 | 4.74 | 4.60 | 4.66 | 2,053,643 | 9,535,130 |
| 30 January 2026 | 4.78 | 4.80 | 4.72 | 4.76 | 639,310 | 3,041,705 |
| 29 January 2026 | 4.86 | 4.90 | 4.76 | 4.80 | 1,713,005 | 8,219,131 |
| 28 January 2026 | 4.94 | 4.96 | 4.84 | 4.86 | 1,501,834 | 7,321,706 |
| 27 January 2026 | 4.74 | 4.94 | 4.74 | 4.90 | 3,353,880 | 16,316,663 |
| 26 January 2026 | 4.76 | 4.78 | 4.72 | 4.74 | 954,008 | 4,519,896 |
| 23 January 2026 | 4.80 | 4.88 | 4.76 | 4.76 | 1,956,581 | 9,406,771 |
| 22 January 2026 | 4.84 | 4.96 | 4.76 | 4.76 | 3,392,751 | 16,410,074 |
| 21 January 2026 | 4.74 | 4.84 | 4.70 | 4.82 | 3,710,317 | 17,751,972 |
| 20 January 2026 | 4.64 | 4.82 | 4.64 | 4.74 | 5,656,758 | 26,889,494 |
| 19 January 2026 | 4.52 | 4.70 | 4.50 | 4.66 | 3,065,853 | 14,135,297 |
| 16 January 2026 | 4.36 | 4.60 | 4.34 | 4.54 | 5,650,799 | 25,439,463 |
| 15 January 2026 | 4.20 | 4.38 | 4.16 | 4.36 | 4,317,077 | 18,509,525 |
| 14 January 2026 | 4.42 | 4.42 | 4.10 | 4.20 | 5,811,494 | 24,857,000 |
| 13 January 2026 | 4.70 | 4.70 | 4.38 | 4.44 | 1,966,240 | 8,781,810 |
| 12 January 2026 | 4.82 | 4.82 | 4.62 | 4.62 | 1,554,469 | 7,296,354 |
| 09 January 2026 | 4.86 | 4.86 | 4.80 | 4.82 | 693,639 | 3,351,663 |
| 08 January 2026 | 4.92 | 4.96 | 4.80 | 4.82 | 2,616,402 | 12,727,424 |
Remark : Volume from SET main board.