Filter Dates
Historical price From
17 November 2025
To
13 February 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 19 January 2026 To 30 January 2026 ) |
4.52 | 4.96 | 4.50 | 4.76 | 25,944,297 | 124,012,709 |
|
Previous 4 weeks
( 17 December 2025 To 16 January 2026 ) |
5.05 | 5.10 | 4.10 | 4.54 | 42,985,837 | 201,780,820 |
| Daily Historical Data | ||||||
| 13 February 2026 | 5.60 | 5.80 | 5.55 | 5.65 | 8,761,486 | 49,643,694 |
| 12 February 2026 | 5.35 | 5.70 | 5.35 | 5.60 | 10,889,223 | 60,286,025 |
| 11 February 2026 | 5.45 | 5.55 | 5.25 | 5.35 | 6,313,111 | 34,343,155 |
| 10 February 2026 | 5.10 | 5.55 | 5.05 | 5.45 | 10,478,046 | 56,216,620 |
| 09 February 2026 | 4.80 | 5.05 | 4.78 | 4.98 | 5,754,870 | 28,521,932 |
| 06 February 2026 | 4.76 | 4.78 | 4.64 | 4.66 | 3,672,125 | 17,254,991 |
| 05 February 2026 | 4.86 | 4.90 | 4.80 | 4.80 | 1,275,844 | 6,182,650 |
| 04 February 2026 | 4.88 | 4.92 | 4.76 | 4.80 | 1,227,810 | 5,926,844 |
| 03 February 2026 | 4.70 | 4.92 | 4.70 | 4.86 | 3,866,346 | 18,723,938 |
| 02 February 2026 | 4.74 | 4.74 | 4.60 | 4.66 | 2,053,643 | 9,535,130 |
| 30 January 2026 | 4.78 | 4.80 | 4.72 | 4.76 | 639,310 | 3,041,705 |
| 29 January 2026 | 4.86 | 4.90 | 4.76 | 4.80 | 1,713,005 | 8,219,131 |
| 28 January 2026 | 4.94 | 4.96 | 4.84 | 4.86 | 1,501,834 | 7,321,706 |
| 27 January 2026 | 4.74 | 4.94 | 4.74 | 4.90 | 3,353,880 | 16,316,663 |
| 26 January 2026 | 4.76 | 4.78 | 4.72 | 4.74 | 954,008 | 4,519,896 |
| 23 January 2026 | 4.80 | 4.88 | 4.76 | 4.76 | 1,956,581 | 9,406,771 |
| 22 January 2026 | 4.84 | 4.96 | 4.76 | 4.76 | 3,392,751 | 16,410,074 |
| 21 January 2026 | 4.74 | 4.84 | 4.70 | 4.82 | 3,710,317 | 17,751,972 |
| 20 January 2026 | 4.64 | 4.82 | 4.64 | 4.74 | 5,656,758 | 26,889,494 |
| 19 January 2026 | 4.52 | 4.70 | 4.50 | 4.66 | 3,065,853 | 14,135,297 |
| 16 January 2026 | 4.36 | 4.60 | 4.34 | 4.54 | 5,650,799 | 25,439,463 |
| 15 January 2026 | 4.20 | 4.38 | 4.16 | 4.36 | 4,317,077 | 18,509,525 |
| 14 January 2026 | 4.42 | 4.42 | 4.10 | 4.20 | 5,811,494 | 24,857,000 |
| 13 January 2026 | 4.70 | 4.70 | 4.38 | 4.44 | 1,966,240 | 8,781,810 |
| 12 January 2026 | 4.82 | 4.82 | 4.62 | 4.62 | 1,554,469 | 7,296,354 |
| 09 January 2026 | 4.86 | 4.86 | 4.80 | 4.82 | 693,639 | 3,351,663 |
| 08 January 2026 | 4.92 | 4.96 | 4.80 | 4.82 | 2,616,402 | 12,727,424 |
| 07 January 2026 | 4.86 | 5.05 | 4.84 | 4.96 | 4,546,762 | 22,654,849 |
| 06 January 2026 | 4.86 | 4.92 | 4.84 | 4.84 | 1,190,702 | 5,796,162 |
| 05 January 2026 | 4.88 | 4.94 | 4.84 | 4.84 | 866,041 | 4,223,219 |
| 30 December 2025 | 4.86 | 4.88 | 4.82 | 4.88 | 438,800 | 2,133,882 |
| 29 December 2025 | 4.88 | 4.88 | 4.82 | 4.82 | 445,807 | 2,157,820 |
| 26 December 2025 | 4.92 | 4.96 | 4.86 | 4.86 | 1,336,235 | 6,527,398 |
| 25 December 2025 | 5.05 | 5.05 | 4.90 | 4.92 | 2,173,208 | 10,782,438 |
| 24 December 2025 | 5.05 | 5.05 | 4.94 | 5.00 | 1,863,014 | 9,296,890 |
| 23 December 2025 | 4.88 | 5.10 | 4.88 | 5.00 | 2,340,236 | 11,728,670 |
| 22 December 2025 | 4.88 | 4.92 | 4.86 | 4.88 | 784,251 | 3,838,912 |
| 19 December 2025 | 4.88 | 4.92 | 4.84 | 4.86 | 630,648 | 3,075,547 |
| 18 December 2025 | 4.94 | 4.96 | 4.86 | 4.86 | 1,878,277 | 9,197,033 |
| 17 December 2025 | 5.05 | 5.10 | 4.92 | 4.94 | 1,881,736 | 9,404,761 |
| 16 December 2025 | 5.00 | 5.05 | 4.98 | 5.00 | 836,826 | 4,180,189 |
| 15 December 2025 | 4.98 | 5.05 | 4.92 | 5.00 | 1,688,380 | 8,390,141 |
| 12 December 2025 | 4.92 | 5.05 | 4.92 | 5.00 | 1,944,955 | 9,687,938 |
| 11 December 2025 | 5.00 | 5.05 | 4.90 | 4.90 | 1,064,219 | 5,253,881 |
| 09 December 2025 | 4.94 | 5.00 | 4.94 | 5.00 | 924,920 | 4,605,589 |
| 08 December 2025 | 5.05 | 5.05 | 4.90 | 4.92 | 1,589,776 | 7,925,879 |
| 04 December 2025 | 5.10 | 5.20 | 5.00 | 5.05 | 1,352,588 | 6,890,932 |
| 03 December 2025 | 5.20 | 5.25 | 5.10 | 5.10 | 1,392,902 | 7,196,885 |
| 02 December 2025 | 5.20 | 5.30 | 5.10 | 5.20 | 1,807,144 | 9,352,149 |
| 01 December 2025 | 5.15 | 5.30 | 5.05 | 5.25 | 2,171,203 | 11,314,267 |
| 28 November 2025 | 5.05 | 5.20 | 5.05 | 5.10 | 2,230,492 | 11,440,084 |
| 27 November 2025 | 4.96 | 5.05 | 4.94 | 5.00 | 1,982,531 | 9,940,885 |
| 26 November 2025 | 5.20 | 5.25 | 4.94 | 4.94 | 5,691,218 | 28,599,556 |
| 25 November 2025 | 5.20 | 5.30 | 5.15 | 5.15 | 1,870,139 | 9,689,723 |
| 24 November 2025 | 5.30 | 5.35 | 5.20 | 5.20 | 689,309 | 3,617,487 |
| 21 November 2025 | 5.35 | 5.35 | 5.15 | 5.30 | 2,947,017 | 15,530,221 |
| 20 November 2025 | 5.50 | 5.65 | 5.40 | 5.40 | 5,045,581 | 27,840,561 |
| 19 November 2025 | 5.45 | 5.60 | 5.40 | 5.45 | 2,612,813 | 14,320,641 |
| 18 November 2025 | 5.40 | 5.55 | 5.40 | 5.40 | 1,471,937 | 8,012,442 |
| 17 November 2025 | 5.35 | 5.55 | 5.30 | 5.50 | 2,821,021 | 15,381,341 |
Remark : Volume from SET main board.