Historical Price

Filter Dates

Historical price From 30 March 2026 To 01 July 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 04 June 2026 To 17 June 2026 )
8.50 9.65 8.35 9.00 218,887,937 1,982,530,736
Previous 4 weeks
( 05 May 2026 To 02 June 2026 )
5.45 8.15 5.35 7.80 174,500,014 1,212,756,476
Daily Historical Data
01 July 2026 9.70 9.95 9.65 9.90 7,752,120 76,097,539
30 June 2026 9.90 10.10 9.55 9.70 18,868,072 183,850,244
29 June 2026 10.10 10.10 9.80 9.80 10,208,233 101,054,825
26 June 2026 9.55 10.10 9.50 10.00 18,049,798 177,959,153
25 June 2026 10.00 10.00 9.70 9.75 19,368,358 191,069,701
24 June 2026 9.70 9.80 9.20 9.80 23,219,286 222,069,327
23 June 2026 9.20 10.00 9.20 9.55 34,708,648 334,104,169
22 June 2026 9.35 9.85 9.30 9.30 31,199,653 296,107,931
19 June 2026 8.75 9.35 8.75 9.15 14,011,189 127,670,543
18 June 2026 8.95 9.00 8.65 8.70 8,548,691 75,213,375
17 June 2026 9.15 9.40 8.60 9.00 32,782,528 294,671,401
16 June 2026 9.45 9.45 9.15 9.15 11,285,791 104,676,217
15 June 2026 9.25 9.45 8.95 9.40 22,764,093 210,665,448
12 June 2026 9.20 9.25 8.85 9.05 12,027,797 109,019,552
11 June 2026 8.45 9.10 8.45 9.05 15,297,786 134,718,129
10 June 2026 8.60 8.80 8.35 8.45 10,597,605 90,641,447
09 June 2026 9.00 9.00 8.60 8.70 11,151,012 98,045,825
08 June 2026 8.95 9.25 8.70 8.80 16,817,421 151,096,826
05 June 2026 9.45 9.50 8.85 9.10 22,012,658 201,651,501
04 June 2026 8.50 9.65 8.50 9.50 64,151,246 587,344,390
02 June 2026 7.15 8.15 7.05 7.80 22,313,020 172,110,693
29 May 2026 7.20 7.50 6.85 7.10 18,641,031 134,722,185
28 May 2026 7.25 7.45 7.15 7.15 5,407,818 39,126,426
27 May 2026 7.25 7.45 7.10 7.20 7,350,133 53,676,940
26 May 2026 7.25 7.45 7.10 7.20 7,717,808 56,088,798
25 May 2026 7.30 7.45 7.15 7.25 9,613,160 70,292,183
22 May 2026 7.15 7.20 6.95 7.15 6,128,665 43,435,221
21 May 2026 7.35 7.40 7.05 7.10 6,370,210 45,751,241
20 May 2026 7.50 7.55 7.05 7.30 10,792,425 78,462,516
19 May 2026 6.85 7.60 6.85 7.40 15,863,755 116,540,321
18 May 2026 6.65 6.95 6.55 6.85 11,530,974 78,184,371
15 May 2026 6.05 6.80 6.00 6.60 29,661,263 193,585,001
14 May 2026 5.65 5.70 5.60 5.65 1,233,921 6,972,784
13 May 2026 5.55 5.65 5.50 5.60 1,169,111 6,521,250
12 May 2026 5.80 5.85 5.50 5.50 2,373,042 13,285,477
11 May 2026 5.80 5.85 5.70 5.75 1,662,706 9,540,924
08 May 2026 5.85 5.90 5.70 5.80 1,801,922 10,437,420
07 May 2026 5.65 5.90 5.65 5.80 3,742,313 21,685,475
06 May 2026 5.60 5.85 5.60 5.70 4,771,557 27,228,832
05 May 2026 5.45 5.70 5.35 5.50 6,355,180 35,108,418
30 April 2026 5.50 5.60 5.40 5.45 3,166,736 17,403,888
29 April 2026 5.50 5.60 5.45 5.50 4,711,432 26,055,671
28 April 2026 5.20 5.60 5.15 5.45 10,426,758 56,161,440
27 April 2026 5.30 5.40 5.15 5.15 2,865,894 14,991,853
24 April 2026 4.92 5.35 4.92 5.30 6,750,580 34,947,347
23 April 2026 4.98 4.98 4.90 4.92 1,769,481 8,724,592
22 April 2026 5.05 5.15 4.98 4.98 2,464,313 12,439,331
21 April 2026 4.98 5.20 4.98 5.10 3,166,229 16,170,970
20 April 2026 4.94 5.05 4.92 4.96 823,291 4,101,967
17 April 2026 4.96 4.98 4.90 4.94 466,500 2,305,052
16 April 2026 4.96 5.05 4.94 4.94 787,405 3,925,841
10 April 2026 4.92 4.94 4.90 4.90 291,549 1,432,965
09 April 2026 4.96 4.96 4.88 4.88 723,900 3,562,427
08 April 2026 4.94 5.00 4.92 5.00 1,149,643 5,706,107
07 April 2026 4.90 4.90 4.84 4.84 606,455 2,946,101
03 April 2026 4.96 4.98 4.86 4.88 822,462 4,028,211
02 April 2026 4.98 5.05 4.92 4.92 1,229,518 6,101,964
01 April 2026 5.05 5.10 5.00 5.00 1,687,505 8,499,782
31 March 2026 4.96 5.05 4.86 4.98 2,198,206 10,879,498
30 March 2026 4.84 4.94 4.82 4.92 1,145,411 5,585,513

Remark : Volume from SET main board.