Major Shareholders
Overview
As of 03 September 2026 Rights Type : XM
Total Shareholders
13,588
% Shares in Scripless Holding
99.63
Free Float
As of 26 Febuary 2026
Minor Shareholders (Free Float)
14,234
% Shares in Minor Shareholders (% Free Float)
50.00
Unit: Million Baht
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | JAYMART GROUP HOLDINGS PUBLIC COMPANY LIMITED | 208,871,053 | 25.63 |
| 2 | RABBIT HOLDINGS PUBLIC COMPANY LIMITED | 196,889,196 | 24.16 |
| 3 | นาย ประยุทธ เอื้อวัฒนา | 17,500,000 | 2.15 |
| 4 | MR. NATTHAPHON NITITHANATKUL | 17,250,000 | 2.12 |
| 5 | MR. KITTI NGAMMAHARAT | 11,715,255 | 1.44 |
| 6 | นาย เชาว์ การะ | 10,494,717 | 1.29 |
| 7 | นาย ธนะสิน พิพัฒน์กิตติกุล | 8,700,000 | 1.07 |
| 8 | Thai NVDR Company Limited | 7,431,046 | 0.91 |
| 9 | MR. DILEK THAKUR | 7,218,878 | 0.89 |
| 10 | MRS. SUREENATE PIPATKITTIKUL | 6,900,000 | 0.85 |
| 11 | นาย ทรงยศ เอื้อวัฒนา | 6,350,000 | 0.78 |
| 12 | น.ส. กุลิสรา การะ | 5,946,500 | 0.73 |
| 13 | MR. TWEESAK VIRAPRASERT | 5,781,400 | 0.71 |
| 14 | นาย อรรถวัติ ศิริสิทธิธงไชย | 5,400,000 | 0.66 |
| 15 | นาย สุระ คณิตทวีกุล | 5,000,000 | 0.61 |
| 16 | MR. AMNUAY OERAREEMITR | 4,866,600 | 0.60 |
| 17 | MRS. U-RUNG UEAWATTHANA | 4,600,000 | 0.56 |
| 18 | MR. BUNLUESAK SORAJJAKIT | 4,395,046 | 0.54 |
Remark
- The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
- The name “บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก” and/or “THAILAND SECURITIES DEPOSITORY CO., LTD FOR DEPOSITOR” appearing above (if any) results from cases where an investor holds shares exceeding the permitted shareholding limit or possesses a nationality that is not consistent with the category of the deposited securities, in accordance with the relevant regulations.
- The disclosure of the list of shareholders in cases of changes in the shareholding structure on this website is based on information reported by shareholders to the Securities and Exchange Commission pursuant to Sections 246 and Section 256, on an “as is” basis. Accordingly, the Stock Exchange of Thailand does not certify or provide any warranty, whether express or implied, regarding accuracy, completeness, integrity, absence of errors, or timeliness of such information.